Kiln Creek Dolphins   
Swim Team   

Best Times
(Last updated August 21, 2011)

We celebrate the achievements of all of our swimmers as they improve throughout the season! The best times achieved by each individual swimmer for their events during the 2011 season are shown below. Swimmers aged 8 and younger swim 25 meter events and swimmers aged 9 and older swim 50 meter events, with the exception of the 100-meter individual medley, which is one length of butterfly, backstroke, breastroke and freestyle. During the season, swimmers are working to earn City Meet qualifying times, shown in blue, which enable them to participate in the end-of-season GPSA Championship City Meet. Our swimmers' times that qualify for City Meet are shown in red. Congratulations, swimmers, and keep up the good work! 

 

 

NAME  100 I.M.   FREE   BREAST   BACK    FLY 
6 & UNDER GIRLS   31.00 29.00 38.00 27.00
Brackett, Teagan   51.39   45.64  
Hamilton, Talley   55.15   1:06.13  
Kramer, Addison   20.13 28.94 26.65 30.30
Riely, Meg   32.98   38.46  
Rossi, Alysa   38.81   47.64  
Rutter, Cathleen   1:16.72   1:02.12  
Yun, Gia   32.35   30.44  
           
6 & UNDER BOYS   31.00 28.75 38.00 27.00
Park, Andrew   33.00   35.53  
Riely, Jack   36.56   50.71  
Rutter, Joseph   41.43   54.20  
Yoo, Justin   39.02   40.45  
           
NAME  100 I.M.   FREE   BREAST   BACK    FLY 
7 - 8 GIRLS   21.50 29.00 27.00 27.00
Bruce, Isabella   26.10 30.87 29.71 33.24
Colon, LouAnna   29.84   32.07  
Griffith, Kailin   29.69 45.77 31.96  
Hamm, Jessica   33.40   41.91  
Irmischer, Grace   25.15 39.42 28.97 44.94
Irmischer, Audrey   33.25   34.86  
LaMar, Katherine   26.74 37.75 35.36 40.50
Leach, Kylie   25.82 36.72 30.99 33.54
Murray, Karlie   22.03 31.61 27.54 33.97
Qu, Alicia   31.59 34.59 36.87  
           
7 - 8 BOYS   20.50 28.75 27.00 27.00
Belardo, Drew   32.18 42.11 36.22  
Choi, Brian   36.58 38.83 37.25  
DeGraw, Jason   19.88 26.95 24.09 23.58
Finkenauer, Marcus   43.15 1:31.97 47.59  
Fries, Kyan   26.79 1:15.54 36.50  
Hamilton, Preston   28.69 42.15 29.00 38.74
Hass, Jacob   28.67 38.72 39.94 37.94
Johnson, Jacob   28.79   28.80 37.32
Naotala, Koa   25.47 33.76 27.97 44.33
Na, Edmund Park   28.49 38.39 31.00  
Wellman, Bryce   25.34 28.79 30.89  
           
NAME  100 I.M.   FREE   BREAST   BACK    FLY 
9 - 10 GIRLS 1:48.00 42.00 54.00 52.00 53.00
Bates, Savannah 1:59.28 46.50 57.45 1:00.37 1:00.20
Beatovich, Katie Rose 2:09.44 45.94 1:17.55 56.27 1:03.54
Cefalo, Caitllyn   49.05 1:16.50 58.59  
Chu, Yenna 1:52.35 45.53 57.19 55.44 56.09
DiGangi, Gabriella 1:51.51 44.70 1:00.46 59.29 56.02
Houle, Katie 2:15.07 49.98 1:08.43 57.39 1:13.12
Kim, Sumin   1:04.68 1:08.10 1:07.36  
Lucas, Juliana   1:02.97 1:35.47 1:10.29  
Mazaika, Tessa 2:08.17 48.29 1:08.73 56.10 1:18.16
McAllister, Hannah   51.00   57.63 55.86
Na, Clara Park 2:30.60 50.61 1:07.78 53.14  
Rose, Abigail 1:53.99 47.56 56.61 50.46 52.97
Schwalenberg, Mackenzie 1:44.89 43.64 50.03 46.14 52.46
Spata, Emma 2:26.59 59.59 1:03.38 59.86 1:24.30
Tinneny, Jacqueline 1:22.00 32.75 40.28 38.15 35.88
Warner, Lexi   1:01.94   1:13.97  
           
9 - 10 BOYS 1:48.50 41.00 55.00 53.00 55.00
Belardo, Dominick 2:12.51 42.02 1:13.26 1:13.69 59.89
Colvin, Kameron 2:33.80 56.35 1:20.03 1:10.16 1:45.73
Dwyer, Aidan   53.18   1:06.78  
Hamilton, Taylor 2:08.27 49.85 59.15 1:14.04 1:03.95
Harthausan, Youngchan   1:01.90 1:19.32 1:11.22  
Hass, Nathan 1:59.50 41.35 1:02.01 54.25 55.35
Kimmel, Noah 1:50.07 41.28 58.10 55.88 49.44
Kupferer, Tyler 2:50.57 1:01.99 1:26.55 1:17.20 1:25.53
Mazaika, Gage   1:01.28   56.78  
Riely Connor   45.39 1:05.05 55.11  
Yoo, Andrew   54.78   1:04.63  
           
NAME  100 I.M.   FREE   BREAST   BACK    FLY 
11 - 12 Girls 1:35.25 36.50 48.00 46.25 44.50
Bates, Hannah 1:41.38 37.20 52.00 49.74 52.31
Beaudoin, Sophia 1:25.30 33.47 43.14 41.57 40.09
Guthrie, Riyana 1:43.94 42.16 51.41 52.72 48.51
Naotala, Siena 1:38.72 37.56 50.46 44.29 59.60
Walkenhorst, Emily 2:26.28 50.75   1:01.09  
           
11 - 12 Boys 1:38.00 36.50 50.00 49.00 47.00
Colon, Jairo   41.22 49.61 52.51  
Harris, James   46.37   58.61  
Dwyer, Kaleb   44.44     1:04.25
Leung, Alex Lee   1:02.47 1:15.49 1:10.57  
Ray, Robert (Woody) 1:51.92 42.90 55.72 53.48 52.39
Stewart, David 1:30.46 32.08 44.14 45.27 39.25
Tinneny, Graydon 1:15.76 30.71 38.72 37.29 37.47
Tupponce, John   51.19   1:22.89  
           
NAME  100 I.M.   FREE   BREAST   BACK    FLY 
13 - 14 Girls 1:29.00 34.75 46.00 43.00 40.00
Hass, Erica 1:44.14 37.69 50.74 50.34 55.88
Kimmel, Morgan 1:22.47 32.05 44.64 38.12 36.61
Leung, Christine Lee 2:10.38 45.07 1:15.77 52.47 1:12.86
Mansberger, Olivia 1:23.30 32.97 45.73 39.34 35.69
Rose, Rachel 1:54.20 46.02 58.96 50.94 51.54
Spata, Samantha 1:39.64 38.45 48.87 49.00  
           
13 - 14 Boys 1:28.00 33.25 44.50 43.00 41.00
Barnes, T.J. 1:40.06 40.39 49.63 45.15 48.46
DeGraw, Ryan 1:56.22 41.64 50.20 53.50 1:09.57
Estes, Logan 1:29.69 34.16 44.59 42.63 46.48
Hain, Daniel 1:23.53 32.02 47.50 39.31 33.83
Hanny, Jacob 1:25.95 31.44 45.40 37.15 36.25
Henderson, Jonathan 1:17.50 31.22 41.75 36.77 34.58
Meyer, Phillip 1:34.84 37.07 39.36 46.68  
Nourdeen, Wade 1:27.84 31.73 45.01 37.46 38.54
Schwalenberg, Nicholas 1:29.99 34.93 44.53 41.16 49.72
Underwood, Justin 1:07.19 28.18 33.62 32.88 30.70
Uniszkiewicz, Jeremy 1:06.93 26.90 36.61 33.24 29.60
           
NAME  100 I.M.   FREE   BREAST   BACK    FLY 
15 - 18 Girls 1:26.50 32.50 45.00 39.50 38.25
Colvin, Chloe 1:43.91 37.89 55.52 47.71 49.67
Rutter, Patty 1:21.67 31.00 43.89 35.81 36.84
Staul, Olivia 1:49.38 40.73 57.79 54.28 49.73
           
15 - 18 Boys 1:19.50 29.50 39.00 39.00 34.25
DiGangi, Dominic 1:27.16 34.22 39.30 39.30 38.67
Ferguson, Andrew 1:08.64 25.31 36.72 33.25 29.60
Hain, Matthew 1:21.57 29.32 45.81 43.41 34.87
Marlowe, Daniel 1:11.33 29.48 37.61 33.41 31.28
Mullen, Andrew 1:22.86 32.68 42.37 40.10 37.55
Yoo, Heesang 2:03.69 41.75 1:08.03 53.47  

© 2000 - 2011 powered by
www.doteasy.com