Kiln Creek Dolphins   
Swim Team   

Records
 (Last updated August 21, 2011)

Team records are the best times for each event ever achieved by a Kiln Creek swimmer at any GPSA meet. Pool records are the best times for each event ever achieved at the Kiln Creek pool by any swimmer at a GPSA meet. Records set during the 2011 season are shown in red.


        Team Record   Pool Record
# Event
(Meters)
Age Boy
Girl
Time KC Swimmer Date Time Swimmer Team Date
1 100 IM 9-10 B 1:22.98 Logan Bissell 8/2/2003 1.19.99 Garrett Lynn Hidenwood 7/18/2005
2 100 IM 9-10 G 1:22.00 Jacqueline Tinneny 6/23/2011 1:22.00 Jacqueline Tinneny Kiln Creek 6/23/2011
3 100 IM 11-12 B 1.13.63 Mitch Finch 7/7/2003 1.07.84 Garrett Lynn Willow Oaks 7/23/2007
4 100 IM 11-12 G 1.13.22 Patty Rutter 7/30/2007 1:12.54 Jillian Breeger Colony 6/24/2010
5 100 IM 13-14 B 1.06.48 Mitch Finch 7/25/2005 1.06.48 Mitch Finch Kiln Creek 7/25/2005
6 100 IM 13-14 G 1:12.87 Molly Hom 7/12/2004 1.10.07 Vanessa Davis Hidenwood 7/7/2003
7 100 IM 15-18 B 1.04.68 Mitch Finch 7/30/2007 58.35 Tim Kegelman Tabb 7/22/2002
8 100 IM 15-18 G 1.09.21 Emily Wylam 8/6/2005 1.09.58 Emily Wylam Kiln Creek 7/25/2005
9 25 FREE 6&U B 21.36 Joey Carroll 7/23/1994 20.43 Chad Stickle Elizabeth Lakes 2005
10 25 FREE 6&U G 20.13 Addison Kramer 7/7/2011 19.89 Cambrie Cooke Colony 7/30/2007
11 25 FREE 7-8 B 17.72 Logan Bissell 7/30/2001 17.17 Matt Nunez Warwick Yacht 7/14/2011
12 25 FREE 7-8 G 16.74 Jacqueline Tinneny 2009 16.74 Jacqueline Tinneny Kiln Creek 2009
13 50 FREE 9-10 B 33.57 Logan Bissell 2003 31.23 Garrett Lynn Hidenwood 7/18/2005
14 50 FREE 9-10 G 32.75 Jacqueline Tinneny 6/23/2011 32.75 Jacqueline Tinneny Kiln Creek 6/23/2011
15 50 FREE 11-12 B 30.06 Mitch Finch 8/2/2003 28.40 Chad Stickle Elizabeth Lakes 7/15/2010
16 50 FREE 11-12 G 28.30 Colleen Ward 8/5/2006 30.15 Colleen Ward Kiln Creek 7/10/2006
17 50 FREE 13-14 B 26.61 Andrew Ferguson 6/28/2010 26.61 Andrew Ferguson Kiln Creek 6/28/2010
18 50 FREE 13-14 G 28.02 Colleen Ward 8/2/2008 29.12 Meghan Wheelock Glendale 2006
19 50 FREE 15-18 B 25.31 Andrew Ferguson 6/23/2011 24.23 Robert Cowling Warwick Yacht 6/24/1996
20 50 FREE 15-18 G 28.99 Chelsea Cochran 8/2/2003 28.19 Christine Marshall Hidenwood 7/7/2003
21 25 BREAST 7-8 B 24.40 Pascal Baumeler 7/7/1997 23.42 Hollis Allen James River 7/8/2002
22 25 BREAST 7-8 G 22.79 Jacqueline Tinneny 8/8/2009 23.10 Patty Rutter Kiln Creek 7/14/2003
23 50 BREAST 9-10 B 44.60 Pascal Baumeler 2000 43.61 Camden Long Elizabeth Lakes 7/21/1997
24 50 BREAST 9-10 G 40.28 Jacqueline Tinneny 8/6/2011 41.59 Jacqueline Tinneny Kiln Creek 7/14/2011
25 50 BREAST 11-12 B 36.80 Brian Landry 2002 37.50 Lucas Alvarez Elizabeth Lakes 6/23/2008
26 50 BREAST 11-12 G 40.89 Sybille Baumeler 2000 39.41 Kristina Lewis Glendale 2002
27 50 BREAST 13-14 B 33.62 Justin Underwood 8/6/2011 33.90 Justin Underwood Kiln Creek 7/7/2011
28 50 BREAST 13-14 G 37.03 Molly Hom 8/7/2004 36.15 Vanessa Davis Hidenwood 7/7/2003
29 50 BREAST  15-18 B 31.51 Brian Landry 8/4/2007 30.13 Tim Kegelman Tabb 7/22/2002
30 50 BREAST 15-18 G 36.76 Molly Hom 8/4/2007 36.09 Dana Fredericks Marlbank 7/24/2006
31 25 BACK 6&U B 27.40 Joey Carroll 6/23/1994 27.40 Joey Carroll Kiln Creek 6/23/1994
32 25 BACK 6&U G 24.87 Kristina Blanquiz 8/3/1996 23.40 Brooke Lynn Clark Colony 6/24/2010
33 25 BACK 7-8 B 22.67 Dylan Goodill 2002 21.50 Matt Nunez Warwick Yacht 7/14/2011
34 25 BACK 7-8 G 20.64 Colleen Ward 6/24/2002 20.92 Colleen Ward Kiln Creek 2002
35 50 BACK 9-10 B 40.80 Logan Bissell 7/14/2003 36.42 Garrett Lynn Hidenwood 7/18/2005
36 50 BACK 9-10 G 38.15 Jacqueline Tinneny 8/6/2011 38.20 Colleen Ward Kiln Creek 6/28/2004
37 50 BACK 11-12 B 35.82 Jeremy Uniszkiewicz 6/28/2010 31.72 Garrett Lynn Willow Oaks 7/23/2007
38 50 BACK 11-12 G 33.77 Patty Rutter 7/2/2007 34.04 Colleen Ward Kiln Creek 7/25/2006
39 50 BACK 13-14 B 31.67 Mitch Finch 8/7/2004 31.63 Lucas Alvarez Elizabeth Lakes 7/15/2010
40 50 BACK 13-14 G 32.81 Colleen Ward 7/30/2007 31.94 Ashley Byrd Colony 7/30/2007
41 50 BACK 15-18 B 31.01 Mitch Finch 6/19/2007 28.40 John Kegelman Tabb 6/28/2004
42 50 BACK 15-18 G 31.03 Emily Wylam 7/25/2005 31.03 Emily Wylam Kiln Creek 7/25/2005
43 25 FLY 7-8 B 19.57 Logan Bissell 7/26/2001 19.50 Matt Nunez Warwick Yacht 7/14/2011
44 25 FLY 7-8 G 18.09 Colleen Ward 2002 18.76 Colleen Ward Kiln Creek 2002
45 50 FLY 9-10 B 36.37 Logan Bissell 8/2/2003 34.74 Kade Younger Colony 6/24/2010
46 50 FLY 9-10 G 35.88 Jacqueline Tinneny 6/27/2011 35.10 Athena Summa Glendale 7/25/2005
47 50 FLY 11-12 B 32.83 Jeremy Uniszkiewicz 8/7/2010 28.50 Garrett Lynn Willow Oaks 7/23/2007
48 50 FLY 11-12 G 32.02 Colleen Ward 8/5/2006 32.89 Colleen Ward Kiln Creek 7/25/2006
49 50 FLY 13-14 B 29.60 Jeremy Uniszkiewicz 6/30/2011 29.08 Brandon Wilder Marlbank 7/14/2003
50 50 FLY   13-14 G 31.04 Colleen Ward 8/2/2008 31.17 Ashley Wentzel Hidenwood 7/18/2005
51 50 FLY 15-18 B 28.24 J.W.Beatovich 8/6/2005 25.52 Tim Kegelman Tabb 7/22/2002
52 50   FLY 15-18 G 29.91 Emily Wylam 6/27/2005 29.91 Emily Wylam Kiln Creek 6/27/2005
53 200   B 2.20.54 Dylan Goodill 7/15/2004 2.11.20 G. Lynn Tabb 7/18/2005
  MEDLEY       Brian Landry     A. Masters    
  RELAY       Paul Tyler     M. Wilcox    
          Mitch Finch     T. Clark    
54 200   G 2:20.07 Colleen Ward 8/6/2005 2:16.70 Ashley Byrd Colony 6/24/2010
  MEDLEY       Molly Hom     Casie Clark    
  RELAY       G.A.Beatovich     Jillian Breeger    
          Patty Rutter     Leigh Ann Clark    
55 200   B 1.56.87 J. W. Beatovich 8/2/2003 1.57.30 J.W. Beatovich Kiln Creek 7/7/2003
  FREE       Mark Kendrick     Mark Kendrick    
  RELAY       Logan Bissell     Logan Bissell    
          Mitch Finch     Mitch Finch    
56 200   G 2.03.18 Patty Rutter 8/4/2007 2.01.50 Emma Greever Glendale 7/25/2005
  FREE       Molly Hom     Athena Summa    
  RELAY       Colleen Ward     Meghan Wheelock     
          Jennifer Reeves     Casey Smith    

 



 


 

 



 
Records are also posted on the Swim Team bulletin board at the Kiln Creek Pool. 


© 2000 - 2011 powered by
www.doteasy.com